View Single Post
      05-18-2009, 01:57 AM   #5
wj4
Major General
United_States
339
Rep
7,719
Posts

Drives: E90 manual 335i
Join Date: Nov 2006
Location: Burbank, CA

iTrader: (8)

Your logging is a lot more fancy than mine. I just update every Saturday morning on Word. LOL.

I don't even see it as a diet, I see it as a new lifestyle. Here's my 'log'...

Goal is to be around 160-165 lbs at 7-8% body fat by summer of 2010.

And yes I know the home scale isn't the most accurate way to measure body fat as there are only 2 electrodes.


Initial = 210 lbs
9/13/08 = 205 lbs
9/21/08 = 201 lbs 29% body fat
9/27/08 = 200 lbs 28% body fat
10/4/08 = 199 lbs 27.7% body fat
10/11/08 = 197 lbs 27.1% body fat
10/18/08 = 195 lbs, 25.3 % body fat
10/25/08 = 191 lbs, 23.7% body fat
11/1/08 = 187 lbs, 24.8% body fat
11/8/08 = 187 lbs, 23.8% body fat
11/15/08 = 184 lbs, 21.5% body fat
11/22/08 = 182 lbs, 21.4% body fat
11/29/08 = 181 lbs, 21.9% body fat
12/6/08 = 179 lbs, 20.4 % body fat
12/13/08= 178 lbs, 20.7% body fat
12/20/08 = 177 lbs, 19.7% body fat
12/27/08 = 173 lbs, 19.6% body fat
1/3/09 = 172 lbs, 18.9% body fat
1/10/09 = 172 lbs, 18.3% body fat
1/17/09 = 167 lbs, 17.4% body fat
1/24/09 = 165 lbs, 15.4% body fat
1/31/09 = 162 lbs, 15% body fat
2/7/09 = 160 lbs, 15.6% body fat
2/14/09 = 156 lbs, 14.2% body fat
2/21/09 = 155 lbs, 13% body fat
2/28/09 = 155 lbs, 12.9% body fat
3/7/09 = 152 lbs, 13.1% body fat
3/14/09 = 151 lbs, 13.3% body fat
3/21/09 = 152 lbs, 12.3% body fat
3/27/09 = 150 lbs, 12.3% body fat
4/4/09 = 150 lbs, 12.1% body fat
4/11/09 = 148 lbs, 11.4% body fat
4/18/09 = 147 lbs, 11.6% body fat
4/25/09 = 147 lbs, 11.6% body fat
5/2/09 = 149 lbs, 11.2% body fat
5/9/09 = 149 lbs, 11.7% body fat
5/16/09 = 150 lbs, 11.5% body fat
Appreciate 0